Anaheim ESD- Bid No. 2025-06-FAC-GC
Preschool Play and Shade Structures at Loara Package
Bid Opening Documents
(click to expand/collapse)

Name | Size | ||
1. GDL Best Contractors, Inc | 8.4 MB | ||
2. KN Builders Group | 8.1 MB | ||
3. MTZ Building Solutions Inc | 8.8 MB | ||
4. KYA Services LLC | 12.1 MB | ||
5. Pacific Tide Construction | 12.0 MB | ||
6. Corner Keystone Construction Corporation | 9.3 MB | ||
7. EBSA CONSTRUCTION | 7.3 MB | ||
8. HMF Construction Inc | 8.5 MB | ||
9. Jermax Construction Inc | 10.4 MB | ||
10. No Limit Construction | 7.2 MB | ||
11. R.E. Schultz Construction Inc. | 17.0 MB | ||
12. Williamson Development Group,Inc. | 10.3 MB | ||
13. Builtall | 8.4 MB | ||
14. At Your Service Construction & Energy Inc | 9.4 MB | ||
2025-06-FAC-GC Bid Opening Sign-in Sheet | 323.4 KB | ||
2025-06-FAC-GC Bid Tab Sheet | 15.8 KB |
Bid Specs
(click to expand/collapse)

Job Walk Documents
(click to expand/collapse)

Name | Size | ||
2025-06-FAC-GC Job Walk Agenda-1 | 176.1 KB | ||
2025-06-FAC-GC_Job Walk Sign-In Sheet-1 | 2.5 MB |
Planholders
(click to expand/collapse)

Name | Size | ||
2025-06-FAC-GC PLANHOLDERS LIST | 78.4 KB |