Santa Ana USD - Basketball Court Surfacing - Fraction Ball

Basketball Court Surfacing - Fraction Ball
Bid Specs (click to expand/collapse)
Name Size
SOW -Specs for fraction Ball 159.3 KB
DIV 00 (click to expand/collapse)
Name Size
00 01 10 TABLE OF CONTENTS 353.2 KB
00 01 15 DRAWINGS 214.2 KB
00 11 16 ITB-Basketball Court Surfacing- Fraction Ball 261.1 KB
00 11 20 WORK PLAN AND MILESTONE SCHEDULE 211.8 KB
00 21 13 INSTRUCTION TO BIDDERS 292.6 KB
00 31 19 EXISTING CONDITIONS 261.8 KB
00 31 32 GEOTECHNICAL DATA 263.7 KB
00 41 13 BID FORM 335.4 KB
00 43 13 BID BOND (SECURITY) 225.6 KB
00 43 20 CERTIFICATE OF INSURANCE 276.5 KB
00 43 36 DESIGNATED SUBCONTRACTORS LIST 250.2 KB
00 45 19 NON-COLLUSION DECLARATION 219.3 KB
00 45 22 IRAN CONTRACTING ACT CERTIFICATION 260.9 KB
00 45 26 WORKERS COMPENSATION CERTIFICATION 233.4 KB
00 45 50 PREVAILING WAGE AND RELATED LABOR REQUIREMENTS CERTIFICATION 214.1 KB
00 45 51 CERTIFIED PAYROLL RECORD CERTIFICATION 213.0 KB
00 45 55 DVBE PARTICIPATION CERTIFICATION 265.6 KB
00 45 60 DRUG-FREE WORKPLACE CERTIFICATION 236.5 KB
00 45 65 TOBACCO-FREE ENVIRONMENT CERTIFICATION 213.9 KB
00 45 70 HAZARDOUS MATERIALS CERTIFICATION 235.4 KB
00 45 75 LEAD-BASED MATERIALS CERTIFICATION 252.9 KB
00 45 80 IMPORTED MATERIALS CERTIFICATION 242.1 KB
00 45 85 CRIMINAL BACKGROUND 264.9 KB
00 46 00 POST-BID INTERVIEW 263.4 KB
00 51 00 NOTICE OF AWARD 241.3 KB
00 52 13 AGREEMENT 315.1 KB
00 54 50 ESCROW OF BID DOCUMENTATION 250.8 KB
00 54 55 Escrow Agreement 116.9 KB
00 54 60 HAZARDOUS MATERIAL 258.7 KB
00 54 70 STORM WATER POLLUTION PREVENTION PLAN 239.9 KB
00 55 00 NOTICE TO PROCEED 242.8 KB
00 61 14 PERFORMANCE BOND 255.4 KB
00 61 14-S SUBCONTRACTOR PERFORMANCE BOND 291.8 KB
00 61 15 PAYMENT BOND 231.5 KB
00 61 15-S SUBCONTRACTOR PAYMENT BOND 286.1 KB
00 65 25 FINAL SETTLEMENT AGREEMENT 299.7 KB
00 70 00 GENERAL CONDITIONS 968.7 KB
00 71 00 SPECIAL CONDITIONS 284.3 KB
00 73 49 Community Workforce Agreement 16.1 MB
DIV 01 (click to expand/collapse)
Name Size
01 11 00 SUMMARY OF WORK 320.9 KB
01 12 10 CONTRACT FORMS AND SUBMITTALS 267.2 KB
01 12 10-05 RFI FORM 138.7 KB
01 12 10-07 SUBMITTAL FORM 163.9 KB
01 12 10-09 SUBSTITUTION REQUEST FORM 186.9 KB
01 12 10-11 INSPECTION REQUEST 146.5 KB
01 12 10-13 2-WEEK LOOK-AHEAD 112.8 KB
01 12 10-15 WARRANTY AND GUARANTEE FORM 241.3 KB
01 12 10-17 RFQ FORM 125.5 KB
01 12 10-19 CONSTRUCTION DIRECTIVE 204.1 KB
01 12 10-21 PCO FORM 150.5 KB
01 12 10-23 AUR FORM 154.3 KB
01 12 10-25 CHANGE ORDER FORM 140.2 KB
01 12 10-27 T AND M FORM 139.9 KB
01 12 10-29 DAILY REPORT 114.9 KB
01 12 10-29_DAILY REPORT_BLANK PAGE 74.5 KB
01 12 10-31 SCHEDULE OF VALUES 111.2 KB
01 12 10-31 SCHEDULE OF VALUES_BLANK PAGE 58.8 KB
01 12 10-33 INSTRUCTION PAYMENT APPLICATION G702 143.7 KB
01 12 10-35 PAYMENT APPLICATION (AIA G702) 169.5 KB
01 12 10-35 PAYMENT APPLICATION (AIA G702)_BLANK PAGE 75.8 KB
01 12 10-37 CONDITIONAL WAIVER AND RELEAS - Copy 146.6 KB
01 12 10-39 UNCONDITIONAL WAIVER AND RELE - Copy 145.4 KB
01 12 10-41 CONDITIONAL WAIVER AND RELEAS - Copy 125.9 KB
01 12 10-43 UNCONDITIONAL WAIVER RP 125.4 KB
01 12 10-45 DSA 6-C 152.3 KB
01 12 10-47 IRS W-9 FORM 116.5 KB
01 20 00 PRICE AND PAYMENT PROCEDURES 270.4 KB
01 21 00 ALLOWANCES 267.1 KB
01 23 00 ALTERNATES AND UNIT PRICING 283.3 KB
01 25 10 PRODUCT OPTIONS AND SUBTITUTIONS 298.1 KB
01 26 00 CONTRACT MODIFICATION PROCEDURES 281.7 KB
01 26 10 REQUEST FOR INFORMATION 266.6 KB
01 31 00 COORDINATION AND PROJECT MEETINGS 286.9 KB
01 32 16 CONSTRUCTION SCHEDULE NETWORK ANALYSIS 324.8 KB
01 33 00 SUBMITTALS 302.0 KB
01 42 13 ABBREVIATIONS AND ACRONYMS 271.3 KB
01 42 16 GENERAL DEFINITIONS AND REFERENCES 328.8 KB
01 45 29 TESTING LABORATORY SERVICES 306.5 KB
01 50 00 TEMPORARY FACILITIES AND CONTROLS 287.3 KB
01 52 10 SITE STANDARDS 268.5 KB
01 56 39 TEMPORARY TREE AND PLANT PROTECTION 281.0 KB
01 57 10 SWPPP - CONSTRUCTION 307.6 KB
01 60 00 MATERIALS AND EQUIPMENT 268.9 KB
01 66 10 DELIVERY, STORAGE, AND HANDLING 257.0 KB
01 71 23 FIELD ENGINEERING 305.9 KB
01 73 00 EXECUTION 299.1 KB
01 73 10 CUTTING AND PATCHING 284.2 KB
01 77 00 CONTRACT CLOSEOUT AND FINAL CLEANING 290.4 KB
01 78 23 OPERATION AND MAINTENANCE DATA 270.9 KB
01 78 36 WARRANTIES 263.3 KB
01 78 39 RECORD DOCUMENTS 267.8 KB
01 91 00 COMMISSIONING 293.1 KB
Job Walk (click to expand/collapse)
This is available for download to registered users. Log in now
Name Size
Job walk sign in Basketball FractionBall 75.6 KB